Name | Related to Axis (Related Trends) | Type | Tags | Notes |
|---|---|---|---|---|
Urbanisation | Megatrend | |||
Ruralisation | Signal faible | |||
Crise climatique | Megatrend | |||
Croissance économique | Megatrend | |||
Décroissance économique | Signal faible | |||
Globalisation | Megatrend | |||
Automatisation | Megatrend | |||
Superpuissance chinoise | ||||
Violences et guerres | ||||
Regulation pro humaine | ||||
Digitalisation | Megashift | From Gerd Leonhard | ||
Personalisation | Megashift | From Gerd Leonhard | ||
Augmentation | Megashift | From Gerd Leonhard | ||
Dataïfication | Megashift | From Gerd Leonhard | ||
Plateformisation | Megashift | From Gerd Leonhard | ||
Robotisation | Megashift | From Gerd Leonhard | ||
Désintermédiation | Megashift | From Gerd Leonhard | ||
Virtualisation | Megashift | From Gerd Leonhard | ||
Automatisation | Megashift | From Gerd Leonhard | ||
Simulation | Megashift | From Gerd Leonhard | ||
Cognification | Megashift | From Gerd Leonhard |
Trends?

Megatrends, trends, nano trends, fashion
Un axe peut etre 2 tendances qui s'opposent
Une tendance et un signal faible (une direction)
Structure and components
What it is?
How does it work?
Launch/appearance date
first weak signals
Inventor? Discoverer? starting trigger/event?
where? under what conditions?
related domains?
Asscending vs Descending
Trend
Forces
Needs and values
Manifestations
Influence, accelerate
Opposed to (axis)
Trend experts
Trend sources
Field research
Desktop research
Trends docs
ESPAS_Report2019_FR.pdf25496.2KB
